Bookmark and Share

Sponsored Listings

6 foreclosures found in MARSHALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 6 of 6 1 
2012-02-17 32809655 Briggadoon Ln Benton KY 3 / 2.5 $151,000 Details
2012-02-17 32809649 Ravenwood Cir Benton KY 3 / 2.5 $194,900 Details
2012-02-11 31826879 Us Highway 68 Benton KY 3 / 2 $36,000 Details
2012-02-08 32707363 E 7th Ave Calvert City KY 3 / 2 $34,900 Details
2012-01-28 31624819 Dogwood Trl Gilbertsville KY 3 / 1.1 $81,000 Details
2011-11-30 31661870 Us Hwy 68 West Benton KY 3 / 3 - Details