Most Recent Calvert City Homes For Sale
| View All Calvert City Homes For Sale | ||
|
349 Beech St, Calvert City, KY 42029 | $139,900 3 beds 2.5 baths |
|
528 Jericho Ln, Calvert City, KY 42029 | $279,900 4 beds 3 baths |
|
Coon Chapel Rd, Calvert City, KY 42029 | $199,000 |
Real Estate Resources |
Calvert City Apartments
There are 1 apartments found in and near the Calvert City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings